ABIT
MERK | Nama Produk | Spesifikasi | Harga |
---|---|---|---|
ABIT | A-N78HD | AM2+/AM2, GeForce 8200, Dual DDR2 1066, SATA 3 GB X6, MATX, 7.1ch HD, Onboard GeForce8 | USD 72 |
ABIT | L45DG | LGA 775, P945GC, Dual DDR2 667, SATA 3 GB, ATX, 7.1ch HD | USD 52 |
ABIT | AX78 | AM2+/AM2, AMD 770, Dual DDR2 1066, SATA 3 GB X4, ATX, 7.1ch HD | USD 79 |
ABIT | IP35-ProXE | LGA 775, P35, Dual DDR2 1066, SATA 3 GB x4, ATX, 7.1ch HD | USD 132 |
ABIT | AN52V | AM2+/AM2, NFORCE520, Dual DDR2 800, SATA 3 GB X4, ATX, 5.1 Ch HD | USD 55 |
ABIT | LG95 | LGA 775, P945G, Dual DDR2 667, SATA 3 GB, MATX, 7.1ch HD, Onboard GMA 950 | USD 47 |
ABIT | AN-M2HD | AM2+/AM2, GeForce 7050PV, Dual DDR2 800, SATA 3 GB X4, MATX, 7.1ch HD, Onboard GeForce7 | USD 62 |
ABIT | L45DG | LGA 775, P945G, Dual DDR2 667, SATA 3 GB x4, ATX, 7.1ch HD | USD 52 |
ABIT | IP43 | LGA 775, P43, Dual DDR2 800, SATA 3 GB x4, ATX, 7.1ch HD | USD 92 |
ABIT | A-N68SV | AM2+/AM2, GeForce 7025, Dual DDR2 800, SATA 3 GB X4, MATX, 5.1 Ch HD, Onboard GeForce7 | USD 55 |
ABIT | LG31 | LGA 775, G31, Dual DDR2 800, SATA 3 GB x6, ATX, 7.1ch HD, Onboard GMA 3100 | USD 54 |
ABIT | A-S78H | AM2+/AM2, AMD 780, Dual DDR2 1066, SATA 3 GB X6, MATX, 5.1 Ch HD, Onboard HD 3200 | USD 72 |
ABIT | IP35P | LGA 775, P35, Dual DDR2 800, SATA 3 GB x4, ATX, 7.1ch HD | USD 72 |
ABIT | AN52S | AM2+/AM2, NFORCE520, Dual DDR2 800, SATA 3 GB X4, ATX, 7.1ch HD | USD 55 |
ABIT | LX48-GT3 | LGA 775, X48, Dual DDR3 1333, SATA 3 GB x6, ATX, 7.1ch HD | USD 162 |
DFI
DISTRO | Product Name | Specification | Price |
---|---|---|---|
DFI | LP UT P35-T2R | LGA 775, P35, Dual DDR2 1066, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 172 |
DFI | LP DK 790GX M2RS | AM2+/AM2, AMD 790GX, Dual DDR2 1066, SATA 3 GB X6, ATX, Realtek ALC885 | USD 130 |
DFI | LP DK P35-T2 | LGA 775, P35, Dual DDR2 1066, SATA 3 GB x6, ATX, Realtek ALC885 | USD 95 |
DFI | LP DK X48-T2RS | LGA 775, X48, Dual DDR2 800, SATA 3 GB x6, ATX, Realtek ALC885 | USD 107 |
DFI | LP UT X48-T2R | LGA 775, X48, Dual DDR2 1066, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 162 |
DFI | LP UT 790FX-M2R | AM2+/AM2, AMD 790FX, Dual DDR2 800, SATA 3 GB X6, ATX, Realtek ALC888T | USD 177 |
DFI | LP DK P45-T2RS Elite | LGA 775, P45, Dual DDR2 1066,SATA 3 GB x8 , Berstein Realtek ALC885 | USD 122 |
DFI | LP JR P45-T2RS | LGA 775, P45, Dual DDR2 1066, SATA 3 GB x6, MATX, Realtek ALC885 | USD 120 |
DFI | LP UT X58-T3eH8 | LGA 1366, X58, Triple DDR3 1333, SATA 3 GB x8, ATX, Realtek ALC889 | USD 272 |
DFI | LP DK 790FXB-M3H5 | AM3, AMD 790FX, Dual DDR3 1066, SATA 3 GB X6, ATX, Realtek ALC885 | USD 156 |
DFI | BI P45 T2RS | LGA 775, P45, Dual DDR2 1066, SATA 3 GB x6, ATX, Realtek ALC885 | USD 111 |
DFI | LP DK X38-T2R | LGA 775, X38, Dual DDR2 1066, SATA 3 GB x6, ATX, Realtek ALC885 | USD 131 |
DFI | LP LT X48-T3RS | LGA 775, X48, Dual DDR3 1600, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 127 |
DFI | LP UT P45 T3RS | LGA 775, P45, Dual DDR3 1600, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 185 |
DFI | LP JR 790GX-M2RS | AM2+/AM2, AMD 790GX, Dual DDR2 1066, SATA 3 GB X6, MATX, Realtek ALC885 | USD 127 |
DFI | LP DK P35-T2RS | LGA 775, P35, Dual DDR2 1066, SATA 3 GB x6, ATX, Realtek ALC885 | USD 97 |
DFI | LP DK X48-T2RS Plus | LGA 775, X48, Dual DDR2 1066, SATA 3 GB x8, ATX, Realtek ALC885 | USD 172 |
DFI | LP UT X48-T3RS | LGA 775, X48, Dual DDR3 1600, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 252 |
DFI | LP BI 785G-M35 | AM3, AMD 785G, Dual DDR3 1600, SATA 3 GB X6, MATX, Realtek ALC885, Onboard HD 4200 | USD 120 |
DFI | LP UT 790FX-M2RV | AM2+/AM2, AMD 790FX, Dual DDR2 800, SATA 3 GB X6, ATX, Realtek ALC888T | USD 187 |
DFI | LP DK P45-T2RS Plus | LGA 775, P45, Dual DDR2 1066, SATA 3 GB x8, ATX, Realtek ALC885 | USD 111 |
DFI | LP JR X58-T3eH6 | LGA 1366, X58, Triple DDR3 1333, SATA 3 GB x6, MATX, Realtek ALC889 | USD 213 |
DFI | LP DK 790FX-M2RS | AM2+/AM2, AMD 790FX, Dual DDR2 800, SATA 3 GB X4, ATX, Realtek ALC885 | USD |
DFI | LP BI G41-T33 | LGA 775, G41, Dual DDR3 1066, SATA 3 GB x4, MATX, Realtek ALC662, Onboard GMA X4500 | USD 78 |
DFI | LP DK X38-T2RB | LGA 775, X38, Dual DDR2 1066, SATA 3 GB x6, ATX, Realtek ALC885 | USD 129 |
DFI | LP UT X48-T2R | LGA 775, X48, Dual DDR2 1066, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 261 |
DFI | LP UT P45T2RS | LGA 775, P45, Dual DDR2 1066, SATA 3 GB x8 , ATX, Berstein Realtek ALC885 | USD 171 |
DFI | LP JR 790GX-M3H5 | AM3, AMD 790GX, Dual DDR3 1066, SATA 3 GB X6, MATX, Realtek ALC885, Onboard GMA 3300 | USD 141 |
DFI | LP DK P45 T3RSB PLUS | LGA 775, P45, Dual DDR3 1600, SATA 3 GB x6, ATX, Berstein Realtek ALC885 | USD 147 |
DFI | LP JR GF9400-T2RS | LGA 775, GFORCE9400, Dual DDR2 1066, SATA 3 GB x6, MATX, Realtek ALC885, Onboard GeForce 9400 | USD 142 |
DFI | LP UT X58-T3eH6 | LGA 1366, X58, Triple DDR3 1333, SATA 3 GB x8, ATX, Realtek ALC889 | USD 218 |
DFI | LP DK 790FXB-M2RSH | AM2+/AM2, AMD 790FX, Dual DDR2 1066, SATA 3 GB X6, ATX, Realtek ALC885 | USD 144 |
DFI | LP DK P55- T3EH9 | LGA 1156, P55, Dual DDR3 1333, SATA 3 GB x9, ATX, Realtek ALC885 | USD 205 |
DFI | LP LT X38-T2R | LGA 775, X38, Dual DDR2 1066, SATA 3 GB x8, ATX, Berstein Realtek ALC885 | USD 177 |
Gigabyte
DISTRO | Product Name | Specification | Price |
---|---|---|---|
Gigabyte | GA-EP43T-UD3L | LGA 775, P45, Dual DDR2 8000, SATA 3 GB x6, ATX, 7.1ch HD | USD 125 |
Gigabyte | GA-G31M-ES2C | LGA 775, G31, Dual DDR2 800 x2, SATA 3 GB X4, MATX, 7.1ch HD, Onboard GMA 3100 | USD 60 |
Gigabyte | GA-P55A-UD6 | LGA 1156, P55, Dual DDR3-2600 x6, SATA 3 GB X10, ATX, 7.1ch HD | USD 348 |
Gigabyte | GA-M85M-US2H | AM3/AM2+/AM2, GeForce8200, Dual DDR2 1066 x2, SATA 3 GB X6, MATX, 7.1ch HD | USD 88 |
Gigabyte | GA-MA790FXT-UD5P | AM3, 790FX, Dual DDR3 1666 x4, SATA 3 GB X10, ATX, 7.1ch HD | USD 239 |
Gigabyte | GA-EP45-UD3L | LGA 775, P45, Dual DDR2-1330 x4, SATA 3 GB x8, ATX, 7.1ch HD | USD 138 |
Gigabyte | GA-P31-ES3G | LGA 775, P31, Dual DDR2 1066 x2, SATA 3 GB X6, ATX, 7.1ch HD | USD 76 |
Gigabyte | GA-P55-UD4P | LGA 1156, P55, Dual DDR3-2600 x4, SATA 3 GB X10, ATX, 7.1ch HD | USD 273 |
Gigabyte | GA-MA770-UD3 | AM3/AM2+/AM2, 770, Dual DDR2 1200 x4, SATA 3 GB X2, ATX, 7.1ch HD | USD 112 |
Gigabyte | GA-EX58-UD3R | LGA 1366, X58, Triple DDR3-2000 x4, SATA 3 GB X10, ATX, 7.1ch HD | USD 293 |
Gigabyte | GA-P55A-UD3P | LGA 1156, P55, Dual DDR3-2600 x4, SATA 3 GB X8, ATX, 7.1ch HD | USD 223 |
Gigabyte | GA-M61PME-S2P | AM2+/AM2, nForce4300, Dual DDR2 800 x2, SATA 3 GB X2, MATX, 7.1ch HD | USD 66 |
Gigabyte | GA-MA785G-UD3H | AM3/AM2+/AM2, 785G, Dual DDR2 1333 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 121 |
Gigabyte | GA-EP43-UD3L | LGA 775, P43, Dual DDR2 4800, SATA 3 GB x6, ATX, 7.1ch HD | USD 117 |
Gigabyte | GA-G31M-ES2L | LGA 775, G31, Dual DDR2 800 x2, SATA 3 GB X4, MATX, 7.1ch HD, Onboard GMA 3100 | USD 65 |
Gigabyte | GA-P55-UD3L | LGA 1156, P55, Dual DDR3-2200 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 177 |
Gigabyte | GA-MA74GM-S2H | AM2+/AM2, 740G, Dual DDR2 800 x4, SATA 3 GB X6, MATX, 7.1ch HD | USD 79 |
Gigabyte | GA-MA790FX-UD5P | AM3/AM2+/AM2, 790FX, Dual DDR2 1200 x4, SATA 3 GB X10, ATX, 7.1ch HD | USD 245 |
Gigabyte | GA-EP45-UD3R | LGA 775, P45, Dual DDR2-1330 x4, SATA 3 GB x8, ATX, 7.1ch HD | USD 162 |
Gigabyte | GA-P41-ES3G | LGA 775, G41, Dual DDR2 800 x2, SATA 3 GB X4, ATX, 7.1ch HD, Onboard GMA X4500 | USD 81 |
Gigabyte | GA-P55-UD6 | LGA 1156, P55, Dual DDR3-2200 x6, SATA 3 GB X10, ATX, 7.1ch HD | USD 324 |
Gigabyte | GA-MA785GM-US2H | AM3/AM2+/AM2, 785G, Dual DDR2 1200 x4, SATA 3 GB X5, MATX, 7.1ch HD | USD 114 |
Gigabyte | GA-EP41-UD3L | LGA 775, G41, Dual DDR2 1600, SATA 3 GB x4, ATX, 7.1ch HD, Onboard GMA X4500 | USD 94 |
Gigabyte | GA-EX58-UD7 | LGA 1366, X58, Triple DDR3-2000 x6, SATA 3 GB X10, ATX, 7.1ch HD | USD 443 |
Gigabyte | GA-P55A-UD4P | LGA 1156, P55, Dual DDR3-2600 x4, SATA 3 GB X10, ATX, 7.1ch HD | USD 263 |
Gigabyte | GA-M720-US3 | AM3/AM2+/AM2, nForce720D, Dual DDR2 1200 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 92 |
Gigabyte | GA-MA790GP-UD4H | AM3/AM2+/AM2, 790FX, Dual DDR2 1066 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 199 |
Gigabyte | GA-EP45T-UD3LR | LGA 775, P45, Dual DDR2 8800, SATA 3 GB x8, 7.1 Ch HD, ATX | USD 157 |
Gigabyte | GA-G41M-ES2L | LGA 775, G41, Dual DDR2 800 x2, SATA 3 GB X4, MATX, 7.1ch HD, Onboard GMA X4500 | USD 69 |
Gigabyte | GA-P55-UD3P | LGA 1156, P55, Dual DDR3-2200 x4, SATA 3 GB X8, ATX, 7.1ch HD | USD 199 |
Gigabyte | GA-MA770T-UD3P | AM3, 770X, Dual DDR3 1666 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 128 |
Gigabyte | GA-MA790XT-UD4P | AM3, 790X, Dual DDR3 1666 x4, SATA 3 GB X8, ATX, 7.1ch HD | USD 211 |
Gigabyte | GA-EX58-Extreme | LGA 1366, X58, Triple DDR3-2000 x6, SATA 3 GB x10, ATX, 7.1ch HD | USD 425 |
Gigabyte | GA-P43-ES3G | LGA 775, P43, Dual DDR2 1200 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 107 |
Gigabyte | GA-M52L-S3P | AM2+/AM2, nForce520LE, Dual DDR2 800 x4, SATA 3 GB X2, ATX, 7.1ch HD | USD 76 |
Gigabyte | GA-MA785GT-UD3H | AM3, 785G, Dual DDR3 1800 x4, SATA 3 GB X6, ATX, 7.1ch HD | USD 126 |
Jetway
DISTRO | Product Name | Specification | Price |
---|---|---|---|
Jetway | Dual DDR2-1066 | LGA 775, P43, Dual DDR2 800, SATA 3 GB X6, ATX, 7.1ch HD | USD 73 |
Jetway | J-HA08 | AM3/AM2+/AM2, 790GX, Dual DDR3-1333 x4, ATX, 7.1ch HD, Onboard GP 3300 | USD 129 |
Jetway | J-MI5G41SGM-D2L | LGA 775, G41, Dual DDR2-1066, SATA 3 GB X4, ATX, 7.1ch HD, Onboard GMA X4500 | USD 56 |
Jetway | J-PA78VM5 | AM3/AM2, 780V, Dual DDR2-1066 x2, SATA 3 GB X6, MATX, 5.1 Ch HD, Onboard GP 3100 | USD 61 |
Jetway | J-XBLUE-P55 | LGA 1156, P55, Dual DDR3-1333, SATA 3 GB X6, ATX, 7.1ch HD | USD 128 |
Jetway | J-MA3-785GP | AM3/AM2+/AM2, 785G, Dual DDR3-1066, ATX, 5.1 Ch HD, Onboard HD 3200 | USD 74 |
Jetway | J-I43GA | LGA 775, G43, Dual DDR2 800, SATA 3 GB X6, ATX, 7.1ch HD, Onboard GMA X4500 | USD 85 |
Jetway | J-XBLUE-N78V | AM3/AM2+/AM2, MCP78V, Dual DDR2-1066, SATA 3 GB X6, MATX, 7.1ch HD, Onboard GeForce 8100 | USD 73 |
Jetway | J-MI5G41SGM | LGA 775, G41, Dual DDR3-1333, SATA 3 GB X4, ATX, 7.1ch HD, Onboard GMA X4500 | USD 74 |
Jetway | J-HA07-ULTRA | AM3/AM2, 790GX, Dual DDR2-1066 x4, SATA 3 GB X6, ATX, 7.1ch HD, Onboard GP 3300 | USD 112 |
Jetway | J-HI04-GT | LGA 775, P45, Dual DDR2-1066, SATA 3 GB X6, ATX, 7.1ch HD | USD 123 |
Jetway | J-MA379GDG | AM3/AM2+/AM2, 790GX, Combo Dual DDR3-1066 + Dual DDR2-1066, ATX, 7.1ch HD, Onboard GP 3300 | USD 123 |
Jetway | JMI5-G41SGMD3-LF | LGA 775, G41, Dual DDR3-1066, SATA 3 GB X4, ATX, 7.1ch HD, Onboard GMA X4500 | USD 59 |
Jetway | J-BI600 | LGA 1366, X58, Triple DDR3-1600 x6, SATA 3 GB X6, ATX, 7.1ch HD | USD 210 |
Jetway | J-MA3-760GSM | AM3/AM2+/AM2, 760G, Combo Dual DDR3-1600 + Dual DDR2-1066, ATX, 5.1 Ch HD, Onboard HD 3300 | USD 65 |
3 Responses to “MOTHERBOARD”
bmw air sensor auto parts battery replacement ford f450 4x4 car chevrolet part used diffie ford oklahoma
98706.....2302
45705.....65799
Posting Komentar