Digital Alliance
MERK | Nama Produk | Spesifikasi | Harga |
---|---|---|---|
Digital Alliance | GeForce GTX 285 | 648 MHz, 1024 MB DDR3, 512 bit, HDMI/D-SUB/DVI | USD 377 |
Digital Alliance | HD 4350 | 600 MHz, 512 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 39 |
Digital Alliance | HD 4890 Sonic | 950 MHz, 1024 MB DDR5, 256 bit, Dual DVI/TV Out | USD 238 |
Digital Alliance | GeForce 9400GT Super | 550 MHz, 1024 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 57 |
Digital Alliance | GeForce 9600GT Sonic | 700 MHz, 512 MB DDR3, 256 bit, HDMI/Dual DVI/DP/SPDIF | USD 120 |
Digital Alliance | GeForce GT 240 Sonic | 585 MHz, 1024 MB DDR5, 128 bit, HDMI/D-SUB/DVI | USD 122 |
Digital Alliance | HD 4670 | 750 MHz, 1024 MB DDR3, 128 bit, Dual DVI/TV Out | USD 83 |
Digital Alliance | HD 5850 | 725 MHz, 1024 MB DDR5, 256 bit, HDMI/Dual DVI/DP | USD 305 |
Digital Alliance | GeForce 9500GT Super+ | 550 MHz, 1024 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 65 |
Digital Alliance | GeForce GT 210 | 589 MHz, 512 MB DDR2, 64 bit, HDMI/D-SUB/DVI | USD 47 |
Digital Alliance | GeForce GTS 250 Green | 700 MHz, 1024 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 140 |
Digital Alliance | HD 4870 Green | 700, 1024 MB DDR5, 256 bit, HDMI/D-SUB/DVI | USD 157 |
Digital Alliance | GeForce 8400GS | 567 MHz, 512 MB DDR2, 64 bit, HDMI/D-SUB/DVI | USD 38 |
Digital Alliance | HD 5970 | 725 MHz, 2048 MB DDR5, 256 bit, HDMI/Dual DVI/DP | USD 665 |
Digital Alliance | GeForce 9600GT | 600 MHz, 512 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 97 |
Digital Alliance | GeForce GT 220 Sonic | 650 MHz, 512 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 69 |
Digital Alliance | GeForce GTX 260 Sonic | 625 MHz, 896 MB DDR3, 448 bit, HDMI/D-SUB/DVI | USD 217 |
Digital Alliance | GeForce GTX 295 | 576 MHz, 1792 MB DDR3, 896 bit, HDMI/Dual DVI | USD 515 |
Digital Alliance | HD 4650 | 600 MHz, 1024 MB DDR2, 128 bit, Dual DVI/TV Out | USD 63 |
Digital Alliance | HD 5750 | 700, 1024 MB DDR5, 128 bit, HDMI/D-SUB/DVI | USD 158 |
Digital Alliance | GeForce 9400GT Super | 550 MHz, 512 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 49 |
Digital Alliance | GeForce 9800GT | 600 MHz, 512 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 119 |
Digital Alliance | GeForce GTS 250 | 745 MHz, 1024 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 180 |
Digital Alliance | HD 4670 | 750 MHz, 512 MB DDR3, 128 bit, Dual DVI/TV Out | USD 74 |
Digital Alliance | HD 5870 | 850 MHz, 1024 MB DDR5, 256 bit, HDMI/Dual DVI/DP | USD 430 |
Digital Alliance | GeForce 9600 GSO | 550 MHz, 512 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 82 |
Digital Alliance | GeForce GT 220 | 635 MHz, 1024 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 80 |
Digital Alliance | GeForce GTS 250 Green | 700 MHz, 512 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 140 |
Digital Alliance | HD 3650 | 600 MHz, 512 MB DDR2, 128 bit, D-SUB/DVI/TV Out | USD 41 |
Digital Alliance | HD 4890 | 850 MHz, 1024 MB DDR5, 256 bit, Dual DVI/TV Out | USD 238 |
Digital Alliance | GeForce 8400GS | 567 MHz, 256 MB DDR2, 64 bit, HDMI/D-SUB/DVI | USD 33 |
Digital Alliance | GeForce 9600GT Sonic | 700 MHz, 1024 MB DDR3, 256 bit, HDMI/Dual DVI/DP/SPDIF | USD 130 |
Digital Alliance | GeForce GT 240 | 575 MHz, 1024 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 97 |
Digital Alliance | GeForce GTX 275 | 633 MHz, 896 MB DDR3, 448 bit, HDMI/D-SUB/DVI | USD 272 |
Digital Alliance | HD 4650 | 600, 512 MB DDR2, 128 bit, Dual DVI/TV Out | USD 55 |
Digital Alliance | HD 5770 | 850, 1024 MB DDR5, 128 bit, HDMI/Dual DVI/DP | USD 193 |
Digital Alliance | GeForce 9500GT Super | 550 MHz, 512 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 57 |
Digital Alliance | GeForce 9800GT Super | 600 MHz, 1024 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 140 |
Digital Alliance | GeForce GTS 250 | 745 MHz, 512 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 160 |
Digital Alliance | HD 4850 Green | 625 MHz, 512 MB DDR3, 256 bit, HDMI/D-SUB/DVI | USD 120 |
Digital Alliance | Revolution 700 Deluxe | 750 MHz, 2048 MB DDR5, 512 bit, HDMI/D-SUB/DVI/DP | USD 465 |
Digital Alliance | GeForce 9600 GSO | 550 MHz, 1024 MB DDR3, 128 bit, HDMI/D-SUB/DVI | USD 81 |
Digital Alliance | GeForce GT 220 | 635 MHz, 1024 MB DDR2, 128 bit, HDMI/D-SUB/DVI | USD 73 |
Digital Alliance | GeForce GTX 260 Sonic | 585 MHz, 1792 MB DDR3, 448 bit, HDMI/D-SUB/DVI | USD 265 |
Jetway
DISTRO | Product Name | Specification | Price |
---|---|---|---|
Jetway | HD 3650 | 256 MB DDR3, 128 bit, Dual DVI/TV Out | USD 61 |
Jetway | X3650 | 256 MB DDR2, 128 bit, D-SUB/DVI/TV Out | USD 50 |
Jetway | HD 3850 | 1024 MB DDR2, 256 bit, Dual DVI/TV Out | USD 117 |
Jetway | GeForce 8400GS | 512 MB DDR2, 64 bit, DVI/TV Out | USD 49 |
Palit
DISTRO | Product Name | Specification | Price |
---|---|---|---|
Palit | Geforce 8600GT Sonic+ | 256 MB DDR3, 128 bit, HDMI | USD 58 |
Palit | Geforce 9600GT | 512 MB DDR3, 256 bit, HDCP | USD 82 |
Palit | Geforce GTX 260 Sonic | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 232 |
Palit | HD 3870 | 512 MB DDR3, 256 bit, HDMI/DVI/HDCP | USD 72 |
Palit | HD 4870 Sonic | 512 MB DDR5, 256 bit, DVI/HDCP | USD 147 |
Palit | Geforce 8400GS | 512 MB DDR2, 64 bit, HDCP | USD 37 |
Palit | Geforce 9500GT | 256 MB DDR3, 128 bit, HDCP | USD 52 |
Palit | GeForce 9800GT Super+ | 1024 MB DDR3, 256 bit, HDCP | USD 122 |
Palit | Geforce GTX 285 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 210 |
Palit | HD 3650 Super | 512 MB DDR2, 128 bit, HDMI/DVI/HDCP | USD 27 |
Palit | HD 4830 | 512 MB DDR3, 256 bit, DVI/HDCP | USD 77 |
Palit | Geforce 8500GT Sonic | 256 MB DDR3, 128 bit, HDCP | USD 43 |
Palit | Geforce 9600 GSO | 768 MB DDR3, 192 bit, HDCP | USD 92 |
Palit | Geforce GTS 250 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 131 |
Palit | HD 3850 Super | 1024 MB DDR2, 256 bit, HDMI/DVI/HDCP | USD 64 |
Palit | HD 4850 Sonic | 512 MB DDR3, 256 bit, DVI/HDCP | USD 142 |
Palit | Geforce 9400GT | 512 MB DDR2, 128 bit, HDCP | USD 48 |
Palit | Geforce 9800GT | 512 MB DDR3, 256 bit, HDCP | USD 107 |
Palit | Geforce GTX 275 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 231 |
Palit | HD 4650 | 512 MB DDR3, 128 bit, HDMI/DVI/HDCP | USD 82 |
Palit | HD 4890 | 1024 MB DDR5, 256 bit, HDMI/DVI/HDCP | USD 193 |
Palit | Geforce 8400GS | 256 MB DDR2, 64 bit, HDCP | USD 29 |
Palit | Geforce 9500GT Super | 512 MB DDR2, 128 bit, HDCP | USD 52 |
Palit | Geforce 9800GTX+ | 512 MB DDR3, 256 bit, HDCP | USD 142 |
Palit | Geforce GTX 295 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 441 |
Palit | HD 3850 Super | 512 MB DDR3, 256 bit, HDMI/DVI/HDCP | USD 62 |
Palit | HD 4850 ATI | 512 MB DDR3, 256 bit, DVI/HDCP | USD 92 |
Palit | Geforce 8500GT Super | MHz, 512 MB DDR2, 128 bit, HDCP | USD 44 |
Palit | Geforce 9600 GSO Sonic | 384 MB DDR3, 192 bit, HDCP | USD 80 |
Palit | Geforce GTX 260 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 182 |
Palit | HD 3850 Super | 512 MB DDR2, 256 bit, HDMI/DVI/HDCP | USD 49 |
Palit | HD 4870 Sonic | 1024 MB DDR3, 256 bit, HDMI/DVI/HDCP | USD 165 |
Palit | Geforce 9400GT Super+ | 1024 MB DDR2, 128 bit, HDCP | USD 54 |
Palit | GeForce 9800GT Sonic | 512 MB DDR3, 256 bit, HDCP | USD 117 |
Palit | Geforce GTX 285 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 357 |
Palit | HD 2400Pro Sonic | 256 MB DDR2, 64 bit, HDMI/DVI/HDCP | USD |
Palit | HD 4670 | 512 MB DDR3, 128 bit, DVI/HDCP | USD 52 |
Palit | Geforce 8500GT | 256 MB DDR2, 128 bit, HDCP | USD 42 |
Palit | Geforce 9500GT Super+ | 1024 MB DDR2, 128 bit, HDCP | USD 57 |
Palit | Geforce GTS 250 | 1792 MB DDR3, 896 bit, HDMI/DVI/HDCP | USD 147 |
Palit | HD 3850 Super | 256 MB DDR3, 256 bit, HDMI/DVI/HDCP | USD 68 |
Palit | HD 4850 Sonic | 512 MB DDR3, 256 bit, DVI/HDCP | USD 147 |
SAPPHIRE
DISTRO | Product Name | Specification | Price |
---|---|---|---|
SAPPHIRE | HD 3650 HM | 256 MB DDR2, 128 bit, HDMI/Dual DVI/TV Out | USD 63 |
SAPPHIRE | HD 4670 Artic Cooling | 512 MB DDR5, 128 bit, DDVI/TV Out | USD 137 |
SAPPHIRE | HD 4870 Toxic | 1024 MB DDR5, 256 bit, HDMI/Dual DVI/TV Out | USD 326 |
SAPPHIRE | HD 5970 | 2048 MB DDR5, 512 bit, HDMI/Dual DVI | USD 698 |
SAPPHIRE | HD 4650 HM | 1024 MB DDR2, 128 bit, HDMI/DVI-I | USD 64 |
SAPPHIRE | HD 4850 | 1024 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 205 |
SAPPHIRE | HD 4890 | 1024 MB DDR5, 256 bit, HDMI/Dual DVI/TV Out | USD 278 |
SAPPHIRE | Vapor-X HD 4870 | 1024 MB DDR5, 256 bit, HDMI/DVI | USD 203 |
SAPPHIRE | HD 2400 XT | 256 MB DDR3, 64 bit, HDMI/TV Out/DVI-I | USD 42 |
SAPPHIRE | HD 3650 | 512 MB DDR2, 128 bit, HDMI/Dual DVI/TV Out | USD 42 |
SAPPHIRE | HD 4670 Artic Cooling | 1024 MB DDR3, 128 bit, HDMI/Dual DVI/TV Out | USD 85 |
SAPPHIRE | HD 4870 | 1024 MB DDR5, 256 bit, HDMI/Dual DVI/TV Out | USD 247 |
SAPPHIRE | HD 5850 | 1024 MB DDR5, 256 bit, HDMI/Dual DVI | USD 310 |
SAPPHIRE | HD 4550 | 512 MB DDR3, 64 bit, HDMI/Dual DVI/TV Out | USD 68 |
SAPPHIRE | HD 4830 | 512 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 110 |
SAPPHIRE | HD 4870 Toxic | 512 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 305 |
SAPPHIRE | Vapor-x HD 4850 | 512 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 142 |
SAPPHIRE | HD 3450 | 256 MB DDR2, 64 bit, TV Out/DVI-I | USD 32 |
SAPPHIRE | HD 4650 HM | 512 MB DDR2, 128 bit, TV Out/DVI-I | USD 56 |
SAPPHIRE | HD 4850 Toxic | 512 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 205 |
SAPPHIRE | HD 5750 | 1024 MB DDR5, 128 bit, HDMI/DVI | USD 168 |
SAPPHIRE | Vapor-x HD 4890 | 1024 MB DDR5, 256 bit, HDMI/DVI | USD 245 |
SAPPHIRE | HD 3650 | 256 MB DDR3, 128 bit, HDMI/Dual DVI/TV Out | USD 63 |
SAPPHIRE | HD 4670 Artic Cooling | 512 MB DDR3, 128 bit, HDMI/Dual DVI | USD 80 |
SAPPHIRE | HD 4870 | 512 MB DDR5, 256 bit, HDMI/Dual DVI/TV Out | USD 212 |
SAPPHIRE | HD 5870 | 1024 MB DDR5, 256 bit, HDMI/Dual DVI | USD 431 |
SAPPHIRE | HD 4650 HM | 512 MB DDR3, 128 bit, HDMI/DVI-I | USD 62 |
SAPPHIRE | HD 4850 | 512 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 179 |
SAPPHIRE | HD 4870 X2 | 2048 MB DDR5, 512 bit, HDMI/Dual DVI/TV Out | USD 473 |
SAPPHIRE | Vapor-x HD 4850 Battle Edition | 1024 MB DDR3, 256 bit, HDMI/Dual DVI/TV Out | USD 152 |
SAPPHIRE | HD 2400 HM | 512 MB DDR2, 64 bit, HDMI/TV Out/DVI-I | USD 34 |
SAPPHIRE | HD 3450 HM | 512 MB DDR2, 64 bit, TV Out/DVI-I | USD 38 |
SAPPHIRE | HD 4670 | 512 MB DDR3, 128 bit, HDMI/Dual DVI/TV Out | USD 76 |
SAPPHIRE | HD 4850 X2 | 2048 MB DDR3, 512 bit, HDMI/Dual DVI/TV Out | USD 412 |
SAPPHIRE | HD 5770 | 1024 MB DDR5, 128 bit, HDMI/DVI | USD 202 |
VAiKOO
DISTRO | Product Name | Specification | Price |
---|---|---|---|
VAiKOO | GeForce 9500GT | 512 MB DDR3, 128 bit | USD 57 |
VAiKOO | HD 4870 | 512 MB DDR5, 256 bit | USD 147 |
VAiKOO | GeForce GTS250 | 1024 MB DDR2, 256 bit | USD 147 |
VAiKOO | GeForce 8400GS | 1792 MB DDR3, 64 bit | USD 40 |
VAiKOO | HD 4670 | 1024 MB DDR3, 128 bit | USD 77 |
VAiKOO | GeForce GTX 295 | 512 MB DDR2, 448 bit | USD 437 |
VAiKOO | GeForce 9600GT | 1024 MB DDR3, 256 bit | USD 82 |
VAiKOO | HD 4890 | 1024 MB DDR5, 256 bit | USD 193 |
VAiKOO | GeForce GTS250 | 1024 MB DDR2, 256 bit | USD 131 |
VAiKOO | GeForce 9400GT | 1024 MB DDR3, 128 bit | USD 54 |
VAiKOO | HD 4870 | 1024 MB DDR5, 256 bit | USD 165 |
VAiKOO | GeForce GTS220 | 512 MB DDR3, 128 bit | USD 87 |
VAiKOO | Geforce 9400GT | 896 MB DDR3, 128 bit | USD 48 |
VAiKOO | HD 3870 | 512 MB DDR3, 256 bit | USD 82 |
VAiKOO | GeForce GTX 275 | 512 MB DDR2, 448 bit | USD 231 |
No response to “VGA CARD”
Posting Komentar